top of page
RANKING
The Official WBPF Italy ranking will be calculated on the sports season in the period September - June
Rules
-
Only the best placing for each national and international competition will be calculate.
-
If two or more athletes finish in a tie, the one who has participated in the most races and categories will win.
-
Those who win the overall will earn an additional bonus.
-
Awards will be distributed to the various ranking winners at the end of the year.
LEGEND
National Scores
Piazzamento | Punti |
---|---|
Assoluto Nazionale | 20 |
1° | 10 |
2° | 8 |
3° | 6 |
4° | 4 |
5° | 2 |
6° | 1 |
7° | 1 |
8° | 1 |
9° | 1 |
10° | 1 |
International Scores
Piazzamento | Punti |
---|---|
Assoluto Internazionale | 30 |
1° | 30 |
2° | 24 |
3° | 18 |
4° | 12 |
5° | 6 |
6° | 3 |
7° | 3 |
8° | 3 |
9° | 3 |
10° | 3 |
Punteggi Mondiale + Europeo
Piazzamento | Punti |
---|---|
Assoluto | 50 |
1° | 35 |
2° | 29 |
3° | 23 |
4° | 17 |
5° | 11 |
6° | 8 |
7° | 8 |
8° | 8 |
9° | 8 |
10° | 8 |
NATIONAL TEAM
bottom of page